
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 38 item
HScode 3
Times 38
Amount 256726.21
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | UA CHILE SPA ![]() |
||
| Importer code | 76306685 | Customs | METROPOLITANA |
| Loading port | OTROS PTO.ASIATICOS | Destination port | AEROPUERTO COM. A. M |
| Origin | indonesia | Loading country | HOLANDA |
| HScode | 61102000 | Import tariffs | 69.34 |
| HScode description | SUETERES, JERSEY, CHALECOS Y SIMILARES, DE PUNTO, DE ALGODON. | ||
| Product description | PULOVERU.A-FTranslation | ||
| mksandnos | TEJIDO PUNTO | Brand | 60%ALGODON 40%POLIESTER |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 66 | Quantity unit | UNIDADES |
| Weight | 20 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 1005.18 |
| Unit price USD (quantity) | 15.23 | Unit price USD (weight) | 50.259 |
| CIF price (USD) | 1155.6 | CIF unit price | 17.51 |
| Freight | 149.97 | Insurance | 0.45 |
| Mode of transport | AEREO | Vessel name | - |
-
3HS Code
-
38Times
-
256726.21Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170704 | 61072200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170302 | 61083200 | China | OTROS PUERTOS DE CHINA NO ESPE | SAN ANTONIO | ||
| 20170424 | 61072200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170411 | 61072200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170411 | 61083200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170912 | 61083200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170912 | 61083200 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170302 | 61083200 | China | OTROS PUERTOS DE CHINA NO ESPE | SAN ANTONIO | ||
| 20170302 | 61083200 | China | OTROS PUERTOS DE CHINA NO ESPE | SAN ANTONIO | ||
| 20170302 | 61083200 | China | OTROS PUERTOS DE CHINA NO ESPE | SAN ANTONIO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail